|  | | Date
| | Time
| | Game
| | Div
| Teams
| | Park-Field
| | Type
| | Results
| |
52 |
 | L111 |
| |
112 |
|  |
79 |
 | L1455 |
| |
29 |
|  |
145 |
 | L630 |
| |
116 |
|  |
144 |
 | L85 |
| |
80 |
|  |
| |  | 09/08/2018   Saturday |  | 10:30 AM |  | 8353 General |  | U12B Flight 1 | H: L41-Nabi_F ( 5 ) A: L86-Roedersheimer_J ( 1 ) |  | L41-Moulton Elem 1 |  | General |  |  Posted |  |
 |  |  | 09/08/2018   Saturday |  | 11:30 AM |  | 8449 General |  | U12G Flight 1 | H: L86-Anderson_R ( 1 ) A: L41-White_D ( 4 ) |  | L86-Thurston Middle School 1 |  | General |  |  Posted |  |
| |  | 09/08/2018   Saturday |  | 01:00 PM |  | 8448 General |  | U12G Flight 1 | H: L86-Pitz_D ( 0 ) A: L86-Huhn_T ( 5 ) |  | L86-Thurston Middle School 1 |  | General |  |  Posted |  |
 |  |  | 09/08/2018   Saturday |  | 01:00 PM |  | 5745 Medal |  | U16G Flight 1 | H: L84-Blewett_S ( 3 ) A: L86-Greengard_K ( 3 ) |  | L84-World Cup B |  | Medal |  |  Posted |  |
| |  | 09/08/2018   Saturday |  | 01:30 PM |  | 8350 General |  | U12B Flight 1 | H: L87-Melo_I ( 2 ) A: L86-Robben_E ( 1 ) |  | L87-SJC Sportspark 3 |  | General |  |  Posted |  |
 |  |  | 09/09/2018   Sunday |  | 03:00 PM |  | 5789 Medal |  | U16G Flight 1 | H: L86-Greengard_K ( 5 ) A: L1422-Gerrard_P ( 1 ) |  | L86-Moulton Meadows 1 |  | Medal |  |  Posted |  |
| |  | 09/15/2018   Saturday |  | 09:00 AM |  | 8363 General |  | U12B Flight 1 | H: L41-Connelly_C ( 6 ) A: L86-Roedersheimer_J ( 2 ) |  | L41-Moulton Elem 1 |  | General |  |  Posted |  |
 |  |  | 09/15/2018   Saturday |  | 09:00 AM |  | 8498 General |  | U12G Flight 1 | H: L630-Montiel_S ( 3 ) A: L86-Anderson_R ( 0 ) |  | L630-Wagon Wheel Front |  | General |  |  Posted |  |
| |  | 09/15/2018   Saturday |  | 09:00 AM |  | 8359 General |  | U12B Flight 1 | H: L630-Megrdichian_M ( 16 ) A: L86-Robben_E ( 0 ) |  | L630-Trabuco Highlands |  | General |  |  Posted |  |
 |  |  | 09/15/2018   Saturday |  | 01:00 PM |  | 8499 General |  | U12G Flight 1 | H: L86-Pitz_D ( 0 ) A: L87-Hickey_J ( 4 ) |  | L86-Thurston Middle School 1 |  | General |  |  Posted |  |
| |  | 09/15/2018   Saturday |  | 02:30 PM |  | 8500 General |  | U12G Flight 1 | H: L86-Huhn_T ( 5 ) A: L41-White_D ( 1 ) |  | L86-Thurston Middle School 1 |  | General |  |  Posted |  |
 |  |  | 09/15/2018   Saturday |  | #TBD |  | 5751 BYE |  | U16G Flight 1 | H: L86-Greengard_K A: #BYE |  | #BYE |  | BYE |  |  N/A |  |
| |  | 09/22/2018   Saturday |  | 11:00 AM |  | 8374 General |  | U12B Flight 1 | H: L86-Roedersheimer_J ( 1 ) A: L630-Schild_D ( 4 ) |  | L86-Thurston Middle School 1 |  | General |  |  Posted |  |
 |  |  | 09/22/2018   Saturday |  | 12:10 PM |  | 7625 Friendly |  | U14G Flight 2 | H: L87-Bhardwaj_A A: L86-Murphy_T |  | L87-SJC Sportspark 2 |  | Friendly |  |  N/A |  |
| |  | 09/22/2018   Saturday |  | 12:30 PM |  | 8367 General |  | U12B Flight 1 | H: L86-Robben_E ( 2 ) A: L630-Migge_B ( 4 ) |  | L86-Thurston Middle School 1 |  | General |  |  Posted |  |
 |  |  | 09/22/2018   Saturday |  | 12:30 PM |  | 8457 General |  | U12G Flight 1 | H: L1422-Percival_N ( 5 ) A: L86-Anderson_R ( 0 ) |  | L1422-LHCC 1 |  | General |  |  Posted |  |
| |  | 09/22/2018   Saturday |  | 01:00 PM |  | 6080 Friendly |  | U14B Flight 2 | H: L889-Reddy_V A: L86-Buckley_A |  | L889-AV Community Park 3 (AVCP) |  | Friendly |  |  N/A |  |
 |  |  | 09/22/2018   Saturday |  | 02:00 PM |  | 8455 General |  | U12G Flight 1 | H: L86-Huhn_T ( 7 ) A: L630-Montiel_S ( 1 ) |  | L86-Thurston Middle School 1 |  | General |  |  Posted |  |
| |  | 09/22/2018   Saturday |  | 02:30 PM |  | 6081 Friendly |  | U14B Flight 1 | H: L86-Balossi_M A: L1422-Barker-Aguilar_S |  | L86-Moulton Meadows 1 |  | Friendly |  |  N/A |  |
 |  |  | 09/22/2018   Saturday |  | 04:30 PM |  | 5757 Medal |  | U16G Flight 1 | H: L86-Greengard_K ( 2 ) A: L1455-Wells_M ( 2 ) |  | L86-Moulton Meadows 1 |  | Medal |  |  Posted |  |
| |  | 09/22/2018   Saturday |  | #TBD |  | 8456 BYE |  | U12G Flight 1 | H: L86-Pitz_D A: #BYE |  | #BYE |  | BYE |  |  N/A |  |
 |  |  | 09/23/2018   Sunday |  | 10:30 AM |  | 8465 General |  | U12G Flight 1 | H: L86-Anderson_R ( 0 ) A: L1422-D'alessandro_C ( 4 ) |  | L86-Thurston Middle School 1 |  | General |  |  Posted |  |
| |  | 09/23/2018   Sunday |  | 02:00 PM |  | 8463 General |  | U12G Flight 1 | H: L630-Pappas_J ( 2 ) A: L86-Huhn_T ( 6 ) |  | L630-Wagon Wheel Front |  | General |  |  Posted |  |
 |  |  | 09/23/2018   Sunday |  | 04:00 PM |  | 8464 General |  | U12G Flight 1 | H: L630-Montiel_S ( 2 ) A: L86-Pitz_D ( 1 ) |  | L630-Wagon Wheel Front |  | General |  |  Posted |  |
| |  | 09/29/2018   Saturday |  | 08:30 AM |  | 8470 General |  | U12G Flight 1 | H: L86-Huhn_T ( 8 ) A: L630-Johnson_C ( 0 ) |  | L86-Thurston Middle School 1 |  | General |  |  Posted |  |
 |  |  | 09/29/2018   Saturday |  | 09:00 AM |  | 21196 Friendly |  | U14B Flight 3 | H: L889-Harer_S A: L86-Buckley_A |  | L889-Aliso Canyon Park 2 (ACCP) |  | Friendly |  |  Submit |  |
| |  | 09/29/2018   Saturday |  | 09:00 AM |  | 5761 Medal |  | U16G Flight 1 | H: L87-Hudgins_S ( 4 ) A: L86-Greengard_K ( 2 ) |  | L87-SJC Sportspark 2 |  | Medal |  |  Posted |  |
 |  |  | 09/29/2018   Saturday |  | 10:00 AM |  | 8379 General |  | U12B Flight 1 | H: L86-Robben_E ( 1 ) A: L86-Roedersheimer_J ( 7 ) |  | L86-Thurston Middle School 1 |  | General |  |  Posted |  |
| |  | 09/29/2018   Saturday |  | 11:30 AM |  | 8471 General |  | U12G Flight 1 | H: L86-Pitz_D ( 2 ) A: L630-Pappas_J ( 3 ) |  | L86-Thurston Middle School 1 |  | General |  |  Posted |  |
 |  |  | 09/29/2018   Saturday |  | 12:45 PM |  | 8473 General |  | U12G Flight 1 | H: L1422-Edberg_J ( 4 ) A: L86-Anderson_R ( 1 ) |  | L1422-LHCC 1 |  | General |  |  Posted |  |
| |  | 09/29/2018   Saturday |  | 01:00 PM |  | 21199 Medal |  | U14G Flight 1 | H: L86-Murphy_T ( 5 ) A: L1422-Dettmann_S ( 1 ) |  | L86-Moulton Meadows 1 |  | Medal |  |  Posted |  |
 |  |  | 09/29/2018   Saturday |  | 02:30 PM |  | 21125 Medal |  | U14B Flight 1 | H: L86-Balossi_M ( 4 ) A: L85-Kubelun_W ( 1 ) |  | L86-Moulton Meadows 1 |  | Medal |  |  Posted |  |
| |  | 09/30/2018   Sunday |  | 10:30 AM |  | 8434 General |  | U12B Flight 1 | H: L86-Robben_E ( 1 ) A: L41-Nabi_F ( 6 ) |  | L86-Thurston Middle School 1 |  | General |  |  Posted |  |
 |  |  | 09/30/2018   Sunday |  | 10:45 AM |  | 8433 General |  | U12B Flight 1 | H: L1422-Ferreira_G ( 8 ) A: L86-Roedersheimer_J ( 2 ) |  | L1422-LHCC 1 |  | General |  |  Posted |  |
| |  | 10/06/2018   Saturday |  | 09:00 AM |  | 8386 General |  | U12B Flight 1 | H: L87-Reese_S ( 5 ) A: L86-Robben_E ( 0 ) |  | L87-SJC Sportspark 3 |  | General |  |  Posted |  |
 |  |  | 10/06/2018   Saturday |  | 09:30 AM |  | 8479 General |  | U12G Flight 1 | H: L86-Pitz_D ( 2 ) A: L630-Johnson_C ( 1 ) |  | L86-Thurston Middle School 1 |  | General |  |  Posted |  |
| |  | 10/06/2018   Saturday |  | 11:00 AM |  | 8481 General |  | U12G Flight 1 | H: L86-Anderson_R ( 0 ) A: L87-Ortiz_H ( 1 ) |  | L86-Thurston Middle School 1 |  | General |  |  Posted |  |
 |  |  | 10/06/2018   Saturday |  | 12:00 PM |  | 8478 General |  | U12G Flight 1 | H: L87-Wolfsberger_B ( 0 ) A: L86-Huhn_T ( 4 ) |  | L87-SJC Sportspark 3 |  | General |  |  Posted |  |
| |  | 10/06/2018   Saturday |  | 12:30 PM |  | 8385 General |  | U12B Flight 1 | H: L86-Roedersheimer_J ( 0 ) A: L630-Migge_B ( 8 ) |  | L86-Thurston Middle School 1 |  | General |  |  Posted |  |
 |  |  | 10/06/2018   Saturday |  | 03:00 PM |  | 21185 Medal |  | U14B Flight 3 | H: L86-Buckley_A A: L1455-Ruvalcaba_J |  | L86-Moulton Meadows 1 |  | Medal |  |  Submit |  |
| |  | 10/06/2018   Saturday |  | 04:30 PM |  | 5767 Medal |  | U16G Flight 1 | H: L86-Greengard_K ( 8 ) A: L630-Duncan_D ( 1 ) |  | L86-Moulton Meadows 1 |  | Medal |  |  Posted |  |
 |  |  | 10/06/2018   Saturday |  | 05:00 PM |  | 21131 Medal |  | U14B Flight 1 | H: L87-Brakke_T ( 3 ) A: L86-Balossi_M ( 2 ) |  | L87-SJC Sportspark 2 |  | Medal |  |  Posted |  |
| |  | 10/07/2018   Sunday |  | 02:30 PM |  | 5790 Medal |  | U16G Flight 1 | H: L86-Greengard_K ( 2 ) A: L84-Blewett_S ( 1 ) |  | L86-El Morro Elementary 1 |  | Medal |  |  Posted |  |
 |  |  | 10/07/2018   Sunday |  | 03:00 PM |  | 21151 Medal |  | U14B Flight 1 | H: L630-Evans_B ( 1 ) A: L86-Balossi_M ( 7 ) |  | L630-Wagon Wheel Back |  | Medal |  |  Posted |  |
| |  | 10/13/2018   Saturday |  | 12:30 PM |  | 8394 General |  | U12B Flight 1 | H: L86-Roedersheimer_J A: L1422-Sparks_D |  | L86-Thurston Middle School 1 |  | General |  |  Postponed |  |
 |  |  | 10/13/2018   Saturday |  | 12:30 PM |  | 21206 Medal |  | U14G Flight 1 | H: L84-Martinez_O A: L86-Murphy_T |  | L84-Gilleran 2 |  | Medal |  |  Postponed NEP (H) |  |
| |  | 10/13/2018   Saturday |  | 02:00 PM |  | 8402 General |  | U12B Flight 1 | H: L86-Robben_E A: L41-Connelly_C |  | L86-Thurston Middle School 1 |  | General |  |  Postponed |  |
 |  |  | 10/13/2018   Saturday |  | 02:45 PM |  | 21132 Medal |  | U14B Flight 1 | H: L1422-Dettmann_S A: L86-Balossi_M |  | L1422-LHCC 2 |  | Medal |  |  Canceled |  |
| |  | 10/13/2018   Saturday |  | 04:30 PM |  | 21187 Medal |  | U14B Flight 3 | H: L86-Buckley_A A: L889-Shean_J |  | L86-Moulton Meadows 1 |  | Medal |  |  Postponed |  |
 |  |  | 10/14/2018   Sunday |  | 10:30 AM |  | 21205 Medal |  | U14G Flight 1 | H: L86-Murphy_T ( 6 ) A: L111-Monier_C ( 1 ) |  | L86-El Morro Elementary 1 |  | Medal |  |  Posted |  |
| |  | 10/20/2018   Saturday |  | 10:45 AM |  | 8404 General |  | U12B Flight 1 | H: L630-Mueller_S ( 0 ) A: L86-Robben_E ( 4 ) |  | L630-Trabuco Highlands |  | General |  |  Posted |  |
 |  |  | 10/20/2018   Saturday |  | 12:30 PM |  | 8490 General |  | U12G Flight 1 | H: L86-Anderson_R ( 0 ) A: L86-Pitz_D ( 3 ) |  | L86-Thurston Middle School 1 |  | General |  |  Posted |  |
| |  | 10/20/2018   Saturday |  | 01:30 PM |  | 8491 General |  | U12G Flight 1 | H: L87-Hickey_J ( 0 ) A: L86-Huhn_T ( 3 ) |  | L87-SJC Sportspark 3 |  | General |  |  Posted |  |
 |  |  | 10/20/2018   Saturday |  | 01:30 PM |  | 21191 Medal |  | U14B Flight 3 | H: L889-Rasoolian_A ( 3 ) A: L86-Buckley_A ( 1 ) |  | L889-Aliso Canyon Park 2 (ACCP) |  | Medal |  |  Posted |  |
| |  | 10/20/2018   Saturday |  | 01:30 PM |  | 21136 Medal |  | U14B Flight 1 | H: L87-Garbino_J ( 2 ) A: L86-Balossi_M ( 0 ) |  | L87-SJC Sportspark 2 |  | Medal |  |  Posted |  |
 |  |  | 10/20/2018   Saturday |  | 02:30 PM |  | 8406 General |  | U12B Flight 1 | H: L86-Roedersheimer_J ( 0 ) A: L87-Reese_S ( 6 ) |  | L86-Thurston Middle School 1 |  | General |  |  Posted |  |
| |  | 10/20/2018   Saturday |  | 03:30 PM |  | 21210 Medal |  | U14G Flight 1 | H: L85-Falagrady_K ( 3 ) A: L86-Murphy_T ( 6 ) |  | L85-Borrego Park |  | Medal |  |  Posted |  |
 |  |  | 10/20/2018   Saturday |  | 04:30 PM |  | 5776 Medal |  | U16G Flight 1 | H: L86-Greengard_K ( 1 ) A: L889-Martinovich_P ( 0 ) |  | L86-Moulton Meadows 1 |  | Medal |  |  Forfeited |  |
| |  | 10/21/2018   Sunday |  | 10:00 AM |  | 8489 General |  | U12G Flight 1 | H: L86-Huhn_T ( 7 ) A: L86-Anderson_R ( 0 ) |  | L86-Thurston Middle School 1 |  | General |  |  Posted |  |
 |  |  | 10/21/2018   Sunday |  | 02:30 PM |  | 5774 Medal |  | U16G Flight 1 | H: L85-Daines_R ( 0 ) A: L86-Greengard_K ( 3 ) |  | L85-Borrego Park |  | Medal |  |  Posted |  |
| |  | 10/27/2018   Saturday |  | 10:30 AM |  | 8413 General |  | U12B Flight 1 | H: L86-Roedersheimer_J ( 1 ) A: L630-Stirrat_M ( 7 ) |  | L86-Thurston Middle School 1 |  | General |  |  Posted |  |
 |  |  | 10/27/2018   Saturday |  | 11:00 AM |  | 5780 Medal |  | U16G Flight 1 | H: L84-Field_S ( 0 ) A: L86-Greengard_K ( 9 ) |  | L84-World Cup B |  | Medal |  |  Posted |  |
| |  | 10/27/2018   Saturday |  | 12:00 PM |  | 8416 General |  | U12B Flight 1 | H: L86-Robben_E ( 2 ) A: L1422-Ferreira_G ( 4 ) |  | L86-Thurston Middle School 1 |  | General |  |  Posted |  |
 |  |  | 10/27/2018   Saturday |  | 01:30 PM |  | 8441 General |  | U12G Flight 1 | H: L86-Anderson_R ( 2 ) A: L87-Hickey_J ( 4 ) |  | L86-Thurston Middle School 1 |  | General |  |  Posted |  |
| |  | 10/27/2018   Saturday |  | 01:30 PM |  | 21142 Medal |  | U14B Flight 1 | H: L86-Balossi_M ( 0 ) A: L111-De Traversay_M ( 2 ) |  | L86-Moulton Meadows 1 |  | Medal |  |  Posted |  |
 |  |  | 10/27/2018   Saturday |  | 02:30 PM |  | 8446 General |  | U12G Flight 1 | H: L87-Ortiz_H ( 0 ) A: L86-Pitz_D ( 1 ) |  | L87-SJC Sportspark 3 |  | General |  |  Posted |  |
| |  | 10/27/2018   Saturday |  | 03:30 PM |  | 21216 Medal |  | U14G Flight 1 | H: L86-Murphy_T ( 2 ) A: L87-Marschall_D ( 0 ) |  | L86-Moulton Meadows 1 |  | Medal |  |  Posted |  |
 |  |  | 10/27/2018   Saturday |  | 06:00 PM |  | 21193 Medal |  | U14B Flight 3 | H: L1455-Mangan_R ( 6 ) A: L86-Buckley_A ( 1 ) |  | L1455-Cox Sports Park Soccer A |  | Medal |  |  Posted |  |
| |  | 10/27/2018   Saturday |  | #TBD |  | 8447 BYE |  | U12G Flight 1 | H: L86-Huhn_T A: #BYE |  | #BYE |  | BYE |  |  N/A |  |
 |  |  | 10/28/2018   Sunday |  | 11:00 AM |  | 21225 Medal |  | U14G Flight 1 | H: L111-Forester_S ( 1 ) A: L86-Murphy_T ( 3 ) |  | L111-Vista Hermosa 5 |  | Medal |  |  Posted |  |
| |  | 10/28/2018   Sunday |  | 11:50 AM |  | 8486 General |  | U12G Flight 1 | H: L87-Wolfsberger_B A: L86-Pitz_D |  | L87-SJC Sportspark 3 |  | General |  |  Postponed NEP (H) |  |
 |  |  | 11/03/2018   Saturday |  | 09:00 AM |  | 21569 Finals |  | U16G Flight 1 | H: L1422-Gerrard_P ( 1 ) A: L86-Greengard_K ( 3 ) |  | L889-Aliso Canyon Park 2 (ACCP) |  | Finals |  |  Posted |  |
| |  | 11/03/2018   Saturday |  | 09:00 AM |  | 8422 General |  | U12B Flight 1 | H: L87-Logemann_W ( 2 ) A: L86-Robben_E ( 0 ) |  | L87-SJC Sportspark 3 |  | General |  |  Posted |  |
 |  |  | 11/03/2018   Saturday |  | 09:00 AM |  | 21144 Medal |  | U14B Flight 1 | H: L85-Galvez_T ( 3 ) A: L86-Balossi_M ( 2 ) |  | L85-LFSP Grass 1 (East) |  | Medal |  |  Posted |  |
| |  | 11/03/2018   Saturday |  | 10:30 AM |  | 8508 General |  | U12G Flight 1 | H: L41-White_D ( 5 ) A: L86-Pitz_D ( 4 ) |  | L41-Moulton Elem 1 |  | General |  |  Posted |  |
 |  |  | 11/03/2018   Saturday |  | 10:45 AM |  | 8506 General |  | U12G Flight 1 | H: L630-Pappas_J ( 2 ) A: L86-Anderson_R ( 0 ) |  | L630-Trabuco Highlands |  | General |  |  Posted |  |
| |  | 11/03/2018   Saturday |  | 12:10 PM |  | 21218 Medal |  | U14G Flight 1 | H: L85-Thakar_S ( 1 ) A: L86-Murphy_T ( 6 ) |  | L85-Borrego Park |  | Medal |  |  Posted |  |
 |  |  | 11/03/2018   Saturday |  | 12:30 PM |  | 8425 General |  | U12B Flight 1 | H: L630-Mueller_S A: L86-Roedersheimer_J |  | L630-Trabuco Highlands |  | General |  |  Submit |  |
| |  | 11/03/2018   Saturday |  | 02:30 PM |  | 21181 Medal |  | U14B Flight 3 | H: L86-Buckley_A ( 0 ) A: L889-Harer_S ( 1 ) |  | L86-Moulton Meadows 1 |  | Medal |  |  Forfeited |  |
 |  |  | 11/04/2018   Sunday |  | 04:30 PM |  | 8509 General |  | U12G Flight 1 | H: L1422-Percival_N ( 1 ) A: L86-Huhn_T ( 2 ) |  | L1422-LHCC 1 |  | General |  |  Posted |  |
132 |
 | L87 |
| |
101 |
|  |
20 |
 | LNYSA |
| |
28 |
|  |
3 |
 | R213LNYSA |
| |
1 |
|  |
3 |
 | R84LNYSA |
| |
1 |
|  |
1 |
 | R99LNYSA |
| |
60 |
|  |
1107 |
|  |