MatchTrak | S11L-18-Fall
AYSO Area 11-L - South OC
Fall 2018

Game Scheduling and Referee System


Your AYSO Websites ~
  AYSO Section 11
  AYSO Area 11L

<< 10/11 - U16/U19 Semi Finals 11/3 (GU16, U19-top 2 play) , (BU16-top teams in each flight play) >>


> Standings - Regional

Team

G

W-L-T

GF

GA

GD

Points

+/-

Adj Points

Points/g

Send Offs

Hide details for BU06 - Region R85 TeamsBU06 - Region R85 Teams
Aaron Stone ( Green Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brent Barnes ( Tigers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brent Jordan ( Avengers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brian Harrelson 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brian Skalsky ( Golden Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brittany Plano ( Red Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Chad Boyer ( Raptors ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Chris Clarke ( Red Nijas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Christopher Johnson ( 256 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Christopher Mora ( Black Bullets ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Daniel Briggs 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Daniel van Voorhis ( Red Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Dave Potter ( Lightning Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Gavin Reid ( The Bengals ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Gero Staudacher ( Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jamal Obeid ( Blue Steel ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jason Ferrell ( 251 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Joshua Elliott ( Silver Cheetahs ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Keithla Barker ( The Silver Snakes ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kelly Gould ( Blue Wolves ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kevin Hadley ( 253 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ki Park ( Green Fireballs ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kimberly Anne Denault ( 252 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kirk Gates ( The Zombies ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kyle Carroll ( Blue Bandits ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Mathew Paul ( Tornados ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Matthew Cusick ( Tiger Flames ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Matthew Hutchings ( 257 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Matthew Kasch ( Blue Zombies ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Bynon ( Tigers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Hoffnagle ( Blue Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Stroube ( 255 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Peter Kao 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ryan Pearson ( SHARKS ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Scott Larsen 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Scott Richardson ( Raiders ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Stephanie Caughlin ( Hulksters ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Timothy Brady ( 254 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Vivek Sharma ( Kicking Cubs ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU07 - Region R85 TeamsBU07 - Region R85 Teams
Andre Correa ( 376 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Andy Manalo ( Blue Angels ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Anneliese Sheffield ( Gray Panthers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Barry Payne ( 374 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brent Barnes ( Golden Warriors ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brent Jordan ( Strikers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Christopher Johnson ( Team Pikachu ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Cody Campagna ( Lucky Charms ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
David Maillett ( Ninja Turtles ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
David Maillett ( Tide ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Doy Kwon ( 377 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Eric Little ( Cookie Monsters ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Heather Bledsoe ( Teenage Mutant Ninja Turtles ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jamal Obeid ( Lightning Strikers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jason Fleming ( 371 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jason Hopkins 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jennifer Alverson ( Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jeremy Spriggs ( Blue Thunder ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jin-Ter Lim ( Blue Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
John Nuelle ( Red Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Joseph Canett ( 378 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Joseph Serrano ( Yellow dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jovon English ( Orange Splatters ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Maria Klooster ( Tiger Blasters ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Matt Coyne ( Marshmallows ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Matthew Cusick ( Cheetahs ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Bynon ( Red Lightning Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Hong ( Raptors ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Laughlin ( Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Laughlin 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Menegio ( Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Stroube ( Silver Sonics ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michelle Onufer ( 375 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Olaoluwa Fadiran ( White Jaguars ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Omar Marmosh ( FireBalls ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Patric Tompkins ( Purple Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Paul Skonezny ( 373 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Peter Kao ( Blue Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Sergio Gonzalez ( 372 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Stephanie Caughlin ( Green Tarantulas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Timothy Brady ( Green Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Timothy Brady ( Orange Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU08 - Area L Circuit TeamsBU08 - Area L Circuit Teams
Ashraf Nabhani ( FC Brasilia ) 4 0 - 3 - 1 3 15 -12 6 0 6 1.50 0
Bryan Roney 4 3 - 1 - 0 18 10 8 30 0 30 7.50 0
Chad Bailey ( Orange Cheetahs ) 7 2 - 4 - 1 25 30 -5 32 0 32 4.57 0
Clarinda Arriaga ( Ninjas ) 5 3 - 2 - 0 14 6 8 29 0 29 5.80 0
Clarinda Graham- Arriaga 4 2 - 0 - 2 10 8 2 28 0 28 7.00 0
Clarinda Graham-Arriaga 4 2 - 2 - 0 10 12 -2 22 0 22 5.50 0
Eric Mammen 4 2 - 0 - 2 8 3 5 28 0 28 7.00 0
Eric Mammen ( Tornados ) 4 2 - 1 - 1 6 6 0 21 0 21 5.25 0
James Hughes 4 2 - 1 - 1 4 3 1 22 0 22 5.50 0
Jeff Pallone ( The Black Rhinos ) 5 1 - 3 - 1 7 14 -7 17 0 17 3.40 0
Julian Gaitan ( Lake Forest Ballers FC ) 4 1 - 3 - 0 6 17 -11 11 0 11 2.75 0
Matthew Jauregui ( Rough Riders ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Reynolds ( Gray Pikachus ) 6 3 - 3 - 0 17 15 2 30 0 30 5.00 0
Michael Reynolds ( Sky Blue Jets ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Nathaniel Carvin ( Black Wolves ) 4 3 - 1 - 0 20 10 10 28 0 28 7.00 0
Peter Collins ( Ice Dragons ) 5 4 - 1 - 0 28 15 13 40 0 40 8.00 0
Peter Collins 5 0 - 4 - 1 8 14 -6 11 0 11 2.20 0
Peter Collins ( Blue Charizards ) 6 0 - 4 - 2 6 17 -11 12 0 12 2.00 0
Raja Ammari ( Arsenal ) 5 2 - 2 - 1 18 14 4 27 0 27 5.40 0
Raja Ammari 1 1 - 0 - 0 3 2 1 9 0 9 9.00 0
Raja Ammari 4 3 - 0 - 1 14 3 11 33 0 33 8.25 0
Raja Ammari ( The Arsenal ) 5 2 - 2 - 1 8 6 2 23 0 23 4.60 0
Ray Zuniga ( Flame ) 7 7 - 0 - 0 36 9 27 64 0 64 9.14 0
Tom Schardt 4 2 - 1 - 1 12 7 5 24 0 24 6.00 0
Tom Schardt ( Warriors ) 4 0 - 3 - 1 5 13 -8 8 0 8 2.00 0
Tom Schardt 4 0 - 4 - 0 0 8 -8 0 0 0 0.00 0
Tony Luce 4 2 - 1 - 1 10 7 3 25 0 25 6.25 0
Waleed Younis ( Liverpool FC ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU08 - Region R85 TeamsBU08 - Region R85 Teams
Aaron Stone ( Blue Lightning ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Aaron Stone ( Blue Flames ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Adam George ( Silver Dragons ) 8 3 - 5 - 0 21 28 -7 35 0 35 4.37 0
Adam Tomps ( Titans ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ahmed Altaie ( Water Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ahmed Altaie ( Lightning Wolves ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Alexander Nichols ( Green Rangers ) 8 2 - 5 - 1 11 19 -8 26 0 26 3.25 0
Alexander Omel ( Flame Throwers ) 7 1 - 6 - 0 8 22 -14 13 0 13 1.86 0
Alexandra Katona-Carroll ( Firebirds ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Alicia Nelson ( Purple Dragons ) 8 4 - 3 - 1 9 8 1 40 0 40 5.00 0
Alicia Nelson ( Grey Sharks ) 8 0 - 6 - 2 10 23 -13 17 0 17 2.12 0
Andrew Campbell ( Orange crushers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Andrew Sebilian ( Blue Raptors ) 8 2 - 3 - 3 15 21 -6 37 0 37 4.62 0
Antonio Femiano ( 359 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Barry Payne ( Blue Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bradley Tingey ( Volcanoes ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brent Barnes ( Cheetas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brent Barnes ( 351 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Charlene Kramer ( L85-Kraner_C ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Christopher Johnson ( Tigers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Christopher Popke 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Cody Campagna ( Fireballs ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Cristina Gutierrez ( Green Lanterns ) 8 2 - 6 - 0 19 17 2 30 0 30 3.75 0
David Dischner ( Destroyers ) 7 6 - 1 - 0 45 20 25 58 0 58 8.29 0
David Gyllenhammer ( 357 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
David Kelsey ( Lava Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
David Maillett ( Blue Wolves ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Douglas Landaverde ( Flaming Dragons ) 8 1 - 3 - 4 16 25 -9 33 0 33 4.12 0
Eddy Lozano ( Fire dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Eric Little ( Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Eric Mammen ( 356 ) 8 6 - 1 - 1 30 13 17 63 0 63 7.87 0
Ernesto Rodriguez 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Henry Saginor ( Golden Eagles ) 8 3 - 4 - 1 9 22 -13 32 0 32 4.00 0
Hiren Patel ( Jaguars ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Isaac Boyd 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jamal Obeid ( 354 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
James Hughes ( Fireballs ) 8 7 - 1 - 0 44 9 35 67 0 67 8.38 0
James Serpa ( Blue Fireballs ) 8 7 - 1 - 0 37 18 19 65 0 65 8.13 0
Jeremy Spriggs ( 454 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jeremy Spriggs ( Green Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jeremy Williams 8 4 - 1 - 3 23 16 7 55 0 55 6.87 0
Jesse Flores ( Yellow Tigers ) 7 5 - 1 - 1 24 19 5 52 0 52 7.43 0
Jesse Tarin ( 455 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jesse Tarin ( Jell-o Jigglers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jessica Murphy ( Neon Lightning Strikers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Joseph Gunaranjan ( The Orange Lava ) 7 4 - 1 - 2 25 12 13 50 0 50 7.14 0
Joseph Kolano ( 359 ) 8 7 - 1 - 0 28 9 19 64 0 64 8.00 0
Josh Gould ( Tiger Sharks ) 8 0 - 6 - 2 17 35 -18 22 0 22 2.75 0
Joshua Axner 7 6 - 1 - 0 43 26 17 57 0 57 8.14 0
Justin Clarke ( 355 ) 8 5 - 2 - 1 21 8 13 52 0 52 6.50 0
Karen Falagrady ( Thunderbolts ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kelly Gould ( Fire Dragons ) 7 1 - 4 - 2 7 17 -10 21 0 21 3.00 0
Kelly Gould ( Green Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kevin Smith ( Silver Knights ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kristian Oftebro ( 357 ) 8 0 - 7 - 1 1 24 -23 4 0 4 0.50 0
Kristin Raub 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Larry Tortuya ( L85-Tortuya_L ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Lars Vreeland ( L85-Vreeland_L ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Lars Vreeland ( Shadow Tigers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Lisa Masukawa ( Silver Jets ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Lisa Masukawa ( Green Strikers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Lisa Masukawa 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Maria Butler ( Green Gators ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Mark Wolf ( Thunder Bolts ) 7 2 - 5 - 0 33 38 -5 28 0 28 4.00 0
Mark Wolf ( 358 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Marshall Mead ( 353 ) 8 6 - 2 - 0 27 9 18 59 0 59 7.37 0
Matthew Jauregui ( Green Creepers ) 7 4 - 2 - 1 20 13 7 44 0 44 6.29 0
Megan Black ( Electric Tigers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Bialas ( Thunder ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Boyd ( 360 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Espinosa ( TOROS ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Laughlin ( Purple Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Reynolds ( White Lightning ) 7 7 - 0 - 0 27 6 21 63 0 63 9.00 0
Michael Stroube ( 355 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michelle Onufer ( Fireballs ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Paul Skonezny ( The Golden Eagles ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Paul Skonezny 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Paul Skonezny 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Peter Collins ( Red Bombers ) 8 4 - 2 - 2 23 16 7 47 0 47 5.87 0
Robyn Hosking ( 353 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ryan Abbate ( Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ryan Daines 7 0 - 7 - 0 16 53 -37 15 0 15 2.14 0
Ryan Daines ( 352 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ryan Daines ( L85-Daines_R ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Scot Dey ( Blue Dragons ) 7 3 - 4 - 0 10 14 -4 29 0 29 4.14 0
Scott Richardson ( Blue Dolphins ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Scott Richardson 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Sergio Gonzalez ( Dragon Fire ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Sergio Gonzalez ( 453 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Shirley Tate ( 356 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Steven Hoover ( L85-Hoover_S ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Taymor Kamrany ( Blue Tigers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Timothy Brady ( âš¡THUNDERâš¡ ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Timothy Brady ( SILVER BULLETS ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Timothy Branley ( Blue Bombers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Tom Schardt ( Atomic Fireballs ) 8 4 - 4 - 0 10 12 -2 37 0 37 4.62 0
TONY LIU ( Black Panthers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Travis Patterson ( Black Flames ) 8 0 - 7 - 1 2 34 -32 5 0 5 0.62 0
Warren Weed ( Golden Fireballs ) 8 2 - 5 - 1 11 31 -20 27 0 27 3.37 0
Younis Waleed ( Green Dragons ) 7 3 - 4 - 0 14 19 -5 33 0 33 4.71 0
Hide details for BU08 - Section Extra Team(s)BU08 - Section Extra Team(s)
Brian LeBlanc 5 3 - 0 - 2 10 1 9 37 0 37 7.40 0
Todd Shuff ( LF LIGHTNING ) 6 0 - 5 - 1 2 17 -15 1 0 1 0.17 0
Hide details for BU09 - Area L Circuit TeamsBU09 - Area L Circuit Teams
Champ Olson 3 1 - 1 - 1 3 6 -3 13 0 13 4.33 0
WC Mead 3 0 - 2 - 1 1 3 -2 5 0 5 1.67 0
Zach Olson 4 1 - 1 - 2 6 8 -2 18 0 18 4.50 0
Hide details for BU09 - Region R85 TeamsBU09 - Region R85 Teams
Bijan Shoeleh ( Blue Lightning ) 9 2 - 7 - 0 19 42 -23 29 0 29 3.22 0
Bradley Fellers ( Quicksilver ) 9 5 - 4 - 0 40 38 2 54 0 54 6.00 0
BU09 PSCS ( PSCS - BU09 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Cory Hellman 8 0 - 8 - 0 7 35 -28 7 0 7 0.88 0
Dag Duesund ( Silver bullets ) 8 4 - 3 - 1 16 15 1 41 0 41 5.12 0
Darin Manary ( Crimson Crew ) 9 7 - 2 - 0 36 16 20 68 0 68 7.56 0
Denise Hartline ( Strikers ) 8 3 - 5 - 0 18 32 -14 34 0 34 4.25 0
Frank Krause 9 6 - 1 - 2 24 17 7 61 0 61 6.78 0
Gregory Stepanian ( Warriors ) 10 7 - 2 - 1 40 28 12 68 0 68 6.80 0
Henry Saginor 9 1 - 7 - 1 12 40 -28 22 0 22 2.44 0
Jamal Obeid ( Aqua Monsters ) 9 2 - 5 - 2 22 31 -9 36 0 36 4.00 0
Jamal Obeid ( Lake Forest Thunder ) 3 1 - 2 - 0 6 9 -3 11 0 11 3.67 0
James Waddy 10 7 - 0 - 3 42 7 35 78 0 78 7.80 0
Jim Serpa 8 4 - 4 - 0 34 22 12 43 0 43 5.37 0
Julie Mercker ( Green Ninjas ) 9 9 - 0 - 0 39 11 28 82 0 82 9.11 0
Kelly White 9 3 - 5 - 1 19 22 -3 35 0 35 3.89 0
Ken HOUNSLEY 9 5 - 2 - 2 26 14 12 59 0 59 6.56 0
Kevin Thomas 8 2 - 5 - 1 10 25 -15 25 0 25 3.12 0
Marshall Mead ( Blue Thunder ) 8 7 - 0 - 1 37 10 27 73 0 73 9.13 0
Michael Freeman ( Lava Monsters ) 9 1 - 7 - 1 18 29 -11 26 0 26 2.89 0
Michael Higgins ( Subzero ) 9 5 - 4 - 0 27 22 5 50 0 50 5.56 0
mike monroe 8 3 - 3 - 2 21 19 2 41 0 41 5.12 0
Robert Lopez ( Green Dragons ) 9 0 - 8 - 1 7 30 -23 11 0 11 1.22 0
Thomas Deutsch ( Green Aliens ) 9 1 - 8 - 0 14 38 -24 21 0 21 2.33 0
Walter Kubelun ( Grey Wolfs ) 9 4 - 3 - 2 21 21 0 52 0 52 5.78 0
Zachery Olson ( Orange Flames ) 8 5 - 0 - 3 30 15 15 61 0 61 7.62 0
Hide details for BU09 - Section Extra Team(s)BU09 - Section Extra Team(s)
Chris Popke ( Fury ) 13 9 - 1 - 3 58 26 32 30 0 30 2.31 0
Chris Popke ( Fury ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Clarinda Graham-Arriaga ( Extreme Green ) 9 5 - 4 - 0 28 22 6 15 0 15 1.67 0
Clarinda Graham-Arriaga ( Extreme Green ) 3 2 - 1 - 0 10 5 5 19 0 19 6.33 0
Jamal Obeid 3 1 - 1 - 1 8 8 0 17 0 17 5.67 0
Jamal Obeid ( Lake Forest FURY ) 6 4 - 1 - 1 18 13 5 13 0 13 2.17 0
Jamal Obeid ( Fury B2014 ) 9 4 - 3 - 2 25 17 8 14 0 14 1.56 0
Jamal Obeid ( Fury B2014 ) 3 2 - 1 - 0 4 3 1 18 0 18 6.00 0
Jamal Obeid ( Fury B2014 ) 1 1 - 0 - 0 4 0 4 10 0 10 10.00 0
James Hughes ( Lake Forest Rangers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
James Hughes ( Lake Forest Rangers ) 11 5 - 4 - 2 39 24 15 17 0 17 1.55 0
Jauregui 1 1 - 0 - 0 6 1 5 9 0 9 9.00 0
Jauregui 3 3 - 0 - 0 13 3 10 27 0 27 9.00 0
Matthew Jauregui ( Rough Riders ) 7 7 - 0 - 0 40 10 30 21 0 21 3.00 0
Michael Espinosa ( Lake Forest FURY ) 6 3 - 2 - 1 17 10 7 10 0 10 1.67 0
Obeid ( U9B-5th-A ) 1 1 - 0 - 0 1 0 1 8 0 8 8.00 0
P Frankudakis 2 2 - 0 - 0 13 2 11 6 0 6 3.00 0
Peter Frankudakis ( Lake Forest Heat ) 12 4 - 6 - 2 28 34 -6 14 0 14 1.17 0
Raymond Zuniga ( Green Machine ) 9 1 - 7 - 1 20 44 -24 4 0 4 0.44 0
Sean Hoy ( Lake Forest Fury Extra ) 9 8 - 1 - 0 29 19 10 24 0 24 2.67 0
Sean Hoy ( Lake Forest Fury ) 3 0 - 3 - 0 1 10 -9 1 0 1 0.33 0
Tom Schardt ( Wild Strikers FC ) 9 3 - 6 - 0 38 37 1 9 0 9 1.00 0
Tony Luce ( Strikers ) 11 8 - 2 - 1 42 25 17 25 0 25 2.27 0
Tony Luce 3 0 - 3 - 0 4 11 -7 0 0 0 0.00 0
Hide details for BU10 - Area L Circuit TeamsBU10 - Area L Circuit Teams
Alan Jara ( Team Brazil Strikers ) 6 5 - 0 - 1 19 5 14 51 0 51 8.50 0
Alex Tortes ( Shockwave ) 1 1 - 0 - 0 7 0 7 3 0 3 3.00 0
Anthony Rossi ( Bandits ) 6 5 - 1 - 0 32 11 21 15 0 15 2.50 0
BAILEY (AS) 4 2 - 1 - 1 7 7 0 7 0 7 1.75 0
Bejarano 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ben Kosky 5 4 - 1 - 0 17 13 4 12 +0.1 12.1 2.42 0
Bob Lopez 6 2 - 2 - 2 16 17 -1 31 0 31 5.17 0
Boyd ( Flam'in Cheetos ) 3 2 - 1 - 0 9 8 1 18 0 18 6.00 0
Brian Tobin 6 2 - 3 - 1 18 17 1 7 0 7 1.17 0
Bryan Tiffin ( LF Thunder ) 7 1 - 5 - 1 18 30 -12 4 0 4 0.57 0
Champ Claycomb 3 1 - 1 - 1 10 6 4 15 0 15 5.00 0
Charlie Hee ( Sour Grapes ) 6 5 - 1 - 0 22 4 18 15 +0.1 15.1 2.52 0
Christopher Popke 6 5 - 1 - 0 23 7 16 15 +0.2 15.2 2.53 0
Clarinda Graham-Arriaga ( Extreme Green ) 6 6 - 0 - 0 36 8 28 55 0 55 9.17 0
Clarinda Graham-Arriaga Jr ( Green Dragons ) 6 0 - 5 - 1 6 28 -22 9 0 9 1.50 0
Clarinda Graham-Arriaga Sr ( Extreme ) 7 5 - 2 - 0 27 12 15 50 +0.1 50.1 7.16 0
Daniel Dennies ( Dynamite Ninja ) 7 2 - 4 - 1 13 16 -3 7 0 7 1.00 0
Daniel Dennies ( Raptors ) 7 2 - 2 - 3 19 16 3 9 0 9 1.29 0
Dave Santalahti 3 0 - 3 - 0 5 15 -10 4 0 4 1.33 0
Dave Santalahti ( INFERNO ) 7 2 - 5 - 0 11 16 -5 22 0 22 3.14 1
David Santalahti 7 3 - 4 - 0 14 22 -8 29 0 29 4.14 0
